Your storefront. Your operator's dashboard. One product.
Most platforms charge $300+/mo extra for the dashboard. Or don't ship one at all.
Built for bottle shops, cigar shops, specialty grocers, coffee roasters, butchers — any independent niche retail with a curated catalog and customers who pay attention.
Connects to your POS — Square, Toast, Clover, Lightspeed and more. Live in 5 days.
Built by an actual shop owner. For shop owners who curate, not catalog.
The web presence your shop deserves — built on the kind of stack that actually works for retail.
The shops you'd consider peers — Verve Wine, Domaine LA, Lou Wine Shop in the bottle-shop world; Cigar World, JR Cigar in cigars; Eataly-style specialty grocers — run Shopify Plus and stitch the operator side together from four or five SaaS tools. Here's the apples-to-apples.
| What you get | Standalone | Typical Shopify shop | Square Online (default) |
|---|---|---|---|
| Storefront & SEO | |||
| Per-product meta tags driven by real Google search queries | Built-in — refreshes daily | Same generic description on every product page | Auto-generated, no targeting |
| Server-rendered product pages (Google sees them without JS) | Yes | JS-heavy — partial | JS-rendered |
| Category landing pages with unique editorial copy + schema | 17 categories shipped | Manual per page | Templated, no schema |
| Operator's dashboard (the moat) | |||
| Customer LTV, cohort retention, at-risk tracking | Built-in | $200–300/mo (Daasity, Lifetimely) | Not available |
| Per-customer activity timeline (every search, view, cart-add) | Built-in | Klaviyo $100+/mo, partial coverage | Not available |
| Inventory turn, par-level, dead-stock, reorder velocity | Built-in | App, $100/mo (Stocky etc.) | Stock counts only |
| GSC striking-distance + brand-vs-non-brand SEO view | Built-in | Manual w/ Ahrefs $100+/mo | Not available |
| In-store + online sales unified, with named-customer view | Built-in via your POS | POS→Shopify sync app, ~$30/mo | Native, but no analytics layer |
| Daily morning email — yesterday's revenue + sales signals | Built-in (admin + buyer's-lab variants) | Custom build or Klaviyo flow | Not available |
| AI-assisted analysis (ask the dashboard a question) | Built-in | Not available off-the-shelf | Not available |
| Marketing & growth | |||
| Abandoned cart recovery + magic-link login | Built-in | App, $30+/mo | App, varies |
| Referral program ($5 codes) | Built-in | App, $30+/mo | Not available |
| Subscriptions / clubs (wine club, cigar-of-the-month, monthly cheese box) — customer self-serve | Native via your POS subscriptions | Cratejoy / ReCharge $50+/mo | Native, basic |
| Customer waitlist with restock email notifications | Built-in | App, $20+/mo | Not available |
| Operations | |||
| DoorDash Drive direct integration (same-day local delivery) | Built-in | App available | App available |
| Carrier-rate shipping (EasyPost) for IL/national | Built-in | App, varies | Manual setup |
What this comparison says, plainly: the customer-facing storefront is increasingly commodified — every modern wine shop has a competent one. What's harder to assemble is the operator's dashboard. The shops at the top tier of the indie segment pay between $400 and $700/month for SaaS bolts that approximate what's built into Standalone by default.
You're not paying for a website. You're paying for the dashboard that comes with it. The website is the part you can show your customers — the dashboard is the part that compounds.
Independent niche retail with a curated catalog and customers who pay attention. Bottle shops are our flagship vertical; we're rolling out to adjacent categories with the same shape.
Standalone is built by people who run an independent bottle shop. Bottle shops are our first vertical because that's where we operate — but every feature on the platform was specified for the way independent niche retail actually works. Same engine, vertical-specific configuration. Cigar shops, specialty grocers, butchers, cheese counters, coffee roasters all share the same core shape: curated catalog, real inventory, named customers, subscription clubs, story-driven product pages, operator-grade analytics.
Same stack. Your POS. Your branding. Your inventory. Your customers. If that sounds useful, get in touch. The platform onboards a small number of shops at a time on purpose — the goal isn't hundreds of accounts. It's the right ten in each vertical.
Tell us about your shop, what POS you run, and what's frustrating you about your current site (or lack of one). We reply within a business day.
Get in touch →